Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | 株式会社 大和 |
Description | ダイワデパートは金沢、富山の北陸2都市にあるお客様の生活文化向上をめざす百貨店です。 |
Keywords | ダイワ, デパート, 大和百貨店, DAIWA, 大和のお中元, 大和のお歳暮, ギフト, お買い物, ショッピング, 石川, 富山, 金沢, 香林坊, カーネーションサークル, お中元, お歳暮, 金沢観光, 金沢ショッピング |
WebSite | www.daiwa-dp.co.jp |
Host IP | 157.65.22.156 |
Location | Japan |
Site | Rank |
ikiiki-toyama.co.jp | #2,201,661 |
atrio.co.jp | #896,510 |
daiwa-pharm.com |
dameofunntouki.com |
dandanshipin.com |
dancehallusa.com |
dansactionvehicles.com |
darenyouphoto.com |
danxyz.jp |
dasegur.com |
dbrain.co.jp |
dcxw.org |
westfieldnj.gov |
whowhatwear.com.au |
US$20,582
Last updated: May 10, 2020
Daiwa-dp.co.jp has global traffic rank of 834,360. Daiwa-dp.co.jp has an estimated worth of US$ 20,582, based on its estimated Ads revenue. Daiwa-dp.co.jp receives approximately 3,759 unique visitors each day. Its web server is located in Japan, with IP address 157.65.22.156. According to SiteAdvisor, daiwa-dp.co.jp is safe to visit. |
Purchase/Sale Value | US$20,582 |
Daily Ads Revenue | US$11 |
Monthly Ads Revenue | US$338 |
Yearly Ads Revenue | US$4,116 |
Daily Unique Visitors | 3,759 |
Note: All traffic and earnings values are estimates. |
Global Rank | 834,360 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
daiwa-dp.co.jp | A | 359 | IP: 157.65.22.156 |
daiwa-dp.co.jp | MX | 359 | Priority: 10 Target: daiwa-dp.co.jp. |
daiwa-dp.co.jp | NS | 359 | Target: ns.parcwave.co.jp. |
daiwa-dp.co.jp | NS | 359 | Target: ns.pwssl.com. |
daiwa-dp.co.jp | TXT | 359 | TXT: v=spf1 a mx ptr ip4:157.65.22.156 mx:daiwa-dp.co.jp -all |
daiwa-dp.co.jp | SOA | 359 | MNAME: ns.daiwa-dp.co.jp. RNAME: root.ns.daiwa-dp.co.jp. Serial: 2019031801 Refresh: 3600 Retry: 300 Expire: 1209600 Minimum TTL: 86400 |
HTTP/1.1 200 OK Date: Sun, 10 May 2020 15:24:30 GMT Server: Apache/2.2.15 (CentOS) X-Powered-By: PHP/5.6.34 Transfer-Encoding: chunked Content-Type: text/html; charset=UTF-8 |
a. [Domain Name] DAIWA-DP.CO.JP g. [Organization] Daiwa Co., Ltd. l. [Organization Type] Company m. [Administrative Contact] HY1018JP n. [Technical Contact] HY9802JP p. [Name Server] ns.parcwave.co.jp p. [Name Server] ns.pwssl.com s. [Signing Key] [State] Connected (2021/02/28) [Registered Date] 1999/02/05 [Connected Date] 1999/02/08 [Last Update] 2020/03/01 01:05:19 (JST) |